规格:
服务:
常见问题:
Model | LM6NC3 | LM12NC3 | LM25NC3 | LM50NC3 | ||||||
Focal length(mm) | 6 | 12 | 25 | 50 | ||||||
Image size(mm) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | ||||||
Iris range(F-stop) | F1.8〜F16 | F1.8〜F16 | F1.8〜F16 | F1.8〜F16 | ||||||
Focusing range(m) | 0.1〜∞ | 0.15〜∞ | 0.2〜∞ | 0.3〜∞ | ||||||
Control | Iris | Manual | Manual | Manual | Manual | |||||
Focus | Manual | Manual | Manual | Manual | ||||||
Shooting range at M.O.D. | 117(H)×95(V) | 89(H)×66(V) | 56(H)×42(V) | 39(H)×29(V) | ||||||
Angle of | 1/2 inch | 58.8×44.9 | 30.4×22.8 | 14.6×11.0 | 7.0×5.3 | |||||
view | 44.9×34.0 | 22.8×17.2 | 11.0×8.2 | 5.3×4.0 | ||||||
(degree) 1/3 inch | ||||||||||
Resolution(Center, Corner) | 120lp/mm,100lp/mm | 120lp/mm,100lp/mm | 120lp/mm,100lp/mm | 120lp/mm,100lp/mm | ||||||
Distortion(TV) | −2.1% | −0.90% | −0.17% | 0.01% | ||||||
Back focus in air(mm) | 15.2 | 15.2 | 15.0 | 21.2 | ||||||
Mount | C-mount | C-mount | C-mount | C-mount | ||||||
Filter thread(mm) | M37.5×P0.5(Option) | M27×P0.5 | M27×P0.5 | M35.5×P0.5 | ||||||
Size(mm) | Φ39×64.3 | Φ30×58.5 | Φ30×47 | Φ40×66 | ||||||
Weight(g) | 99 | 90 | 75 | 50 | ||||||
Temperature range | −10℃〜+45℃ | −10℃〜+45℃ | −10℃〜+45℃ | −10℃〜+45℃ |
Spiations are subject to change without notice.
注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。