规格:
服务:
常见问题:
Model | LM4NCL | LM5NCL | LM6NCL | LM12NCL | |||||
Focal length(mm) | 3.5 | 4.5 | 6 | 12 | |||||
Image size(mm) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | |||||
Iris range(F-stop) | F1.4〜F16 | F1.4〜F16 | F1.4〜F16 | F1.4〜F16 | |||||
Focusing range(m) | 0.2〜∞ | 0.2〜∞ | 0.2〜∞ | 0.3〜∞ | |||||
Control | Iris | Manual | Manual | Manual | Manual | ||||
Focus | Manual | Manual | Manual | Manual | |||||
Shooting range at M.O.D. | 396(H)×247(V) | 260(H)×180(V) | 174(H)×128(V) | 167(H)×123(V) | |||||
Angle ofview(degree) | 2/3 inch | - | - | - | - | ||||
1/2 inch | 103.6×76.6 | 79.0×59.4 | 57.3×44.0 | 30.7×23.0 | |||||
1/3 inch | 77×57.7 | 59.7×45.1 | 44.2×33.7 | 23.0×17.2 | |||||
Resolution(Center, Corner) | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | |||||
Distortion(TV) | −28.0% | −17.5% | −1.0% | −0.8% | |||||
Back focus in air(mm) | 8.89 | 9.96 | 9.46 | 11.12 | |||||
Mount | C-mount | C-mount | C-mount | C-mount | |||||
Filter thread(mm) | - | - | M25.5×P0.5 | M25.5×P0.5 | |||||
Size(mm) | Φ31×30.5 | Φ31×29.5 | Φ31×34 | Φ31×29.5 | |||||
Weight(g) | 73 | 71 | 60 | 70 | |||||
Temperature range | −10℃〜+45℃ | −10℃〜+45℃ | −10℃〜+45℃ | −10℃〜+45℃ |
Specifications are subject to change without notice.
注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。