产品售出后如无质量问题不退不换请谅解!!!
产品售出后如无质量问题不退不换请谅解!!!
亮 / 暗视场观察 BD Plan Apo
货号 | Mag. | N.A. | W.D. | f | R | D.F. | 视场 1 | 视场 2 | 重量 |
378-831-5 | 2X | 0.055 | 34.0mm | 100mm | 5.0µm | 91µm | ø12mm | 42.4x3.2mm | 230g |
378-832-6 | 5X | 0.14 | 34.0mm | 40mm | 2.0µm | 14.0µm | ø4.8mm | 0.96x1.28mm | 240g |
378-833-5 | 10X | 0.28 | 33.5mm | 20mm | 1.0µm | 3.5µm | ø2.4mm | 0.48x0.64mm | 240g |
378-788-5 | 20X | 0.42 | 20.0mm | 10mm | 0.7µm | 0.7µm | ø1.2mm | 0.24x0.32mm | 300g |
378-835-5 | 50X | 0.55 | 13.0mm | 4mm | 0.5µm | 0.9µm | ø0.48mm | 0.10x0.13mm | 320g |
378-836-5 | 100X | 0.70 | 6.0mm | 2mm | 0.4µm | 0.6µm | ø0.24mm | 0.05x0.06mm | 320g |
亮 / 暗视场观察 BD Plan Apo SL
货号 | Mag. | N.A. | W.D. | f | R | D.F. | 视场 1 | 视场 2 | 重量 |
378-840-5 | 20X | 0.28 | 30.5mm | 10mm | 1.0µm | 3.5µm | ø1.2mm | 0.24x0.32mm | 240g |
378-841-5 | 50X | 0.42 | 20.0mm | 4mm | 0.7µm | 1.6µm | ø0.48mm | 0.10x0.13mm | 310g |
378-842-5 | 80X | 0.50 | 15.0mm | 2mm | 0.6µm | 1.1µm | ø0.3mm | 0.48x0.64mm | 320g |
378-843-5 | 100X | 0.55 | 13.0mm | 2mm | 0.5µm | 0.9µm | ø0.24mm | 0.05x0.06mm | 320g |