规格:
服务:
常见问题:
红外物镜系列主要技术参数
放大倍数Magnification | 规格型号Model | 波长 | 数值孔径NA | 工作距离WD(m) | 焦距f’(mm) | 分辨率R(μm) | 焦深DF(μm) | 物方视场Onobjection(m) | 像方视场Image(m) | 螺纹尺寸Screw |
10x | HY-10CBNIR/IR | 400-1800NM | 0.27 | 30.5 | 20 | 2.4 | 8.8 | 2.6 | 26 | M26 |
20x | HY-20CBNIR/IR | 400-1800nm | 0.3 | 23.3 | 10 | 2.16 | 7.2 | 1.3 | 26 | M26 |
Data Points | |||||||
nm% | |||||||
1800.0078.0 | 1600.0092.4 | 1400.0090.0 | 1200.0093.7 | 1000.0089.1 | 800.0088.3 | 590.0088.0 | |
1790.0078.4 | 1590.0093.4 | 1390.O089.6 | 1190.0094.0 | 990.0088.6 | 790.0090.8 | 580.0087.4 | |
1780.0078.8 | 1580.0094.0 | 1380 0090.4 | 1180.0093.9 | 980.0088.0 | 780.0089.1 | 570.0086.0 | |
1770.0078.9 | 1570.0094.3 | 1370.0092.3 | 1170.0093.4 | 970.0087.4 | 770.0091.2 | 560.0083.3 | |
1760.0079,5 | 1560.0094.3 | 1360.0094.1 | 1160.0092.8 | 960.O086.8 | 760.O090.4 | 550.0081.3 | |
1750.0079.9 | 1550.0093.9 | 1350.0095.0 | 1150.0093.0 | 950.0086.4 | 750.0089.8 | 540.0079.5 | |
1740.0080.4 | 1540.0093.6 | 1340.0095.4 | 1140.0093.2 | 940.0085.4 | 740.0090.5 | 530.0078.7 | |
1730.0081.8 | 1530.0093.8 | 1330.0095.7 | 1130 0093.4 | 930.0085.1 | 730.0088.2 | 520.0079.7 | |
1720.0082.9 | 1520.0093.7 | 1320.0096.0 | 1120.0093.1 | 920.0085.1 | 720.O089.6 | 51O.0081.3 | |
1710.0094.3 | 1510.0094.0 | 1310.0095.9 | 1110.0092.3 | 910.0084.0 | 71O.O087.2 | 500.0081.0 | |
1700.0085.6 | 1500.0094.5 | 1300.0095.3 | 1100.0092.3 | 900.0084.0 | 700.O088.1 | 490.0075.0 | |
1690.0086.6 | 1490.0095.0 | 1290.0094.6 | 1090.0092.4 | 890.0083.7 | 690.0085.7 | 480.0059.6 | |
1680.0087.3 | 1480.0095.1 | 1280.0094.1 | 1080.0092 4 | 880.O083.6 | 680.0086.9 | 470.0039.8 | |
1670.0088.0 | 1470.0094.8 | 1270.0094.2 | 1070.0091 8 | 870.0082.5 | 670.0084.7 | 460.0022.7 | |
1660.0088.3 | 1460.0094.0 | 1260.0094.5 | 1060.0091.2 | 860.0082.5 | 660.0084.6 | 450.0012.2 | |
1650.0088.8 | 1450.0093.4 | 1250.0094.6 | 1050.0090.8 | 850.0085.4 | 650.0084.7 | 440.006 .8 | |
1640.0089.2 | 1440.0092.7 | 1240.0094.4 | 1040.0091.2 | 840.0086.1 | 640.0085.4 | 430.004 .3 | |
1630.0089.7 | 1430.0092.3 | 1230.0093.9 | 1030.0090.5 | 830.O086.4 | 630.0086.3 | 420.003 .3 | |
1622.0090.9 | 1420.0092.1 | 1220.0093.4 | 1020.0089.9 | 820.O088.8 | 620.0086.5 | 410.003 .5 | |
1610.0091.4 | 1410.0091.4 | 1210.0093.4 | 1010.0089.4 | 810.0087.8 | 610.0088.0 | 400.004 .2 | |
600.0088.2 |
注意事项:
我们很高兴你能和我们合作。为了节省你的时间,在选择产品时,请查看参数或与我们的销售沟通,避免你购买的产品,因参数与你的使用要求不一致,耽误你的工期进度。我们再次感谢你的支持。